Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 3/8/25 | Binghamton Bulldogs | Saratoga Racers | W101-127 | 1 | 12 | 19 | 63.2 | 2 | 4 | 50.0 | 10 | 12 | 83.3 | 3 | 5 | 8 | 2 | 5 | .4 | 3 | 1 | 36 | 45 |
| 2/23/25 | Binghamton Bulldogs | @Central Pa Kings | L115-148 | 1 | 8 | 16 | 50.0 | 1 | 4 | 25.0 | 8 | 9 | 88.9 | 4 | 5 | 9 | 2 | 2 | 1.0 | 1 | 0 | 25 | 35 |
| 2/22/25 | Binghamton Bulldogs | @Wyoming Valley Clutch | W107-100 | 1 | 7 | 13 | 53.8 | 0 | 4 | .0 | 10 | 11 | 90.9 | 1 | 8 | 9 | 1 | 3 | .3 | 2 | 0 | 24 | 33 |
| 2/2/25 | Binghamton Bulldogs | @Buffalo Xtreme | L91-98 | 1 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 2 | 2 | 1.0 | 0 | 1 | 13 | 18 |
| 2/1/25 | Binghamton Bulldogs | Buffalo Xtreme | W101-131 | 1 | 14 | 19 | 73.7 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 4 | 4 | 8 | 4 | 3 | 1.3 | 3 | 0 | 34 | 46 |
| 1/26/25 | Binghamton Bulldogs | @Bennington Martens | W107-103 | 1 | 10 | 21 | 47.6 | 0 | 3 | .0 | 5 | 7 | 71.4 | 2 | 5 | 7 | 1 | 3 | .3 | 0 | 0 | 25 | 30 |
| 1/25/25 | Binghamton Bulldogs | 518 Ballers | W93-123 | 1 | 4 | 7 | 57.1 | 0 | 0 | .0 | 4 | 4 | 100.0 | 0 | 5 | 5 | 3 | 3 | 1.0 | 0 | 0 | 12 | 17 |
| 1/18/25 | Binghamton Bulldogs | Wyoming Valley Clutch | W102-116 | 1 | 13 | 20 | 65.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 3 | 7 | 10 | 4 | 0 | 4.0 | 3 | 0 | 30 | 47 |
| 2024/2025 | | | | 8 | 73 | 128 | 57.0 | 8 | 23 | 34.8 | 45 | 54 | 83.3 | 19 | 41 | 60 | 19 | 21 | .9 | 12 | 2 | 199 | 271 |
8 items total