Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 3/8/25 | Binghamton Bulldogs | Saratoga Racers | W101-127 | 1 | 0 | 6 | 14 | 42.9 | 3 | 10 | 30.0 | 4 | 4 | 100.0 | 1 | 9 | 10 | 3 | 3 | 1.0 | 0 | 0 | 19 | 29 |
| 2/2/25 | Binghamton Bulldogs | @Buffalo Xtreme | L91-98 | 1 | 1 | 2 | 10 | 20.0 | 1 | 8 | 12.5 | 0 | 0 | .0 | 0 | 3 | 3 | 1 | 3 | .3 | 1 | 2 | 5 | 9 |
| 2/1/25 | Binghamton Bulldogs | Buffalo Xtreme | W101-131 | 1 | 1 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 0 | 0 | .0 | 2 | 5 | 7 | 1 | 3 | .3 | 2 | 0 | 9 | 16 |
| 1/26/25 | Binghamton Bulldogs | @Bennington Martens | W107-103 | 1 | 1 | 2 | 13 | 15.4 | 1 | 10 | 10.0 | 0 | 0 | .0 | 2 | 2 | 4 | 2 | 0 | 2.0 | 0 | 1 | 5 | 12 |
| 1/25/25 | Binghamton Bulldogs | 518 Ballers | W93-123 | 1 | 1 | 1 | 6 | 16.7 | 0 | 3 | .0 | 0 | 0 | .0 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 2 | 6 |
| 1/18/25 | Binghamton Bulldogs | Wyoming Valley Clutch | W102-116 | 1 | 1 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 0 | 1 | .0 | 4 | 5 | 9 | 2 | 0 | 2.0 | 0 | 1 | 11 | 23 |
| 1/11/25 | Binghamton Bulldogs | Central Pa Kings | W103-128 | 1 | 1 | 7 | 13 | 53.8 | 3 | 5 | 60.0 | 0 | 0 | .0 | 3 | 5 | 8 | 3 | 2 | 1.5 | 0 | 1 | 17 | 27 |
| 1/4/25 | Binghamton Bulldogs | New England Lightning | W95-105 | 1 | 1 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | .0 | 0 | 6 | 6 | 5 | 2 | 2.5 | 1 | 0 | 8 | 18 |
| 12/21/24 | Binghamton Bulldogs | 518 Ballers | W89-126 | 1 | 1 | 6 | 13 | 46.2 | 4 | 6 | 66.7 | 0 | 0 | .0 | 4 | 3 | 7 | 2 | 4 | .5 | 2 | 2 | 16 | 25 |
| 12/14/24 | Binghamton Bulldogs | Bennington Martens | W97-118 | 1 | 1 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 0 | 0 | .0 | 0 | 9 | 9 | 6 | 3 | 2.0 | 4 | 2 | 14 | 32 |
| 12/7/24 | Binghamton Bulldogs | Herkimer Originals | W90-117 | 1 | 1 | 7 | 13 | 53.8 | 2 | 7 | 28.6 | 0 | 0 | .0 | 3 | 3 | 6 | 3 | 1 | 3.0 | 0 | 0 | 16 | 24 |
| 12/1/24 | Binghamton Bulldogs | @518 Ballers | W148-94 | 1 | 1 | 7 | 12 | 58.3 | 3 | 6 | 50.0 | 0 | 0 | .0 | 2 | 11 | 13 | 5 | 0 | 5.0 | 0 | 2 | 17 | 37 |
| 11/30/24 | Binghamton Bulldogs | 518 Ballers | W69-164 | 1 | 1 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 3 | 5 | 8 | 6 | 1 | 6.0 | 3 | 0 | 15 | 31 |
| 11/23/24 | Binghamton Bulldogs | Saratoga Racers | W103-131 | 1 | 1 | 2 | 13 | 15.4 | 0 | 8 | .0 | 2 | 2 | 100.0 | 3 | 10 | 13 | 4 | 1 | 4.0 | 2 | 2 | 6 | 26 |
| 2024/2025 | | | | 14 | | 61 | 156 | 39.1 | 30 | 97 | 30.9 | 8 | 10 | 80.0 | 27 | 79 | 106 | 46 | 25 | 1.8 | 15 | 13 | 160 | 315 |
14 items total