Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 3/8/25 | Binghamton Bulldogs | Saratoga Racers | W101-127 | 1 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | .0 | 0 | 5 | 5 | 3 | 1 | 3.0 | 0 | 0 | 5 | 12 |
| 2/23/25 | Binghamton Bulldogs | @Central Pa Kings | L115-148 | 1 | 5 | 11 | 45.5 | 0 | 2 | .0 | 0 | 0 | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 1 | 10 | 16 |
| 2/22/25 | Binghamton Bulldogs | @Wyoming Valley Clutch | W107-100 | 1 | 3 | 6 | 50.0 | 0 | 2 | .0 | 0 | 0 | .0 | 2 | 5 | 7 | 0 | 2 | .0 | 1 | 0 | 6 | 12 |
| 2/2/25 | Binghamton Bulldogs | @Buffalo Xtreme | L91-98 | 1 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 |
| 2/1/25 | Binghamton Bulldogs | Buffalo Xtreme | W101-131 | 1 | 2 | 4 | 50.0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 3 | 3 | 0 | 1 | .0 | 0 | 0 | 4 | 6 |
| 1/26/25 | Binghamton Bulldogs | @Bennington Martens | W107-103 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | .0 | 3 | 4 | 7 | 0 | 2 | .0 | 0 | 0 | 3 | 8 |
| 1/25/25 | Binghamton Bulldogs | 518 Ballers | W93-123 | 1 | 4 | 6 | 66.7 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 6 | 6 | 1 | 4 | .3 | 3 | 0 | 8 | 14 |
| 1/18/25 | Binghamton Bulldogs | Wyoming Valley Clutch | W102-116 | 1 | 1 | 5 | 20.0 | 0 | 2 | .0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 1 | 0 | 1.0 | 0 | 0 | 5 | 8 |
| 1/11/25 | Binghamton Bulldogs | Central Pa Kings | W103-128 | 1 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 2 | .5 | 1 | 0 | 14 | 16 |
| 1/4/25 | Binghamton Bulldogs | New England Lightning | W95-105 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | .0 | 0 | 0 | 0 | 1 | 2 | .5 | 0 | 0 | 5 | 4 |
| 12/21/24 | Binghamton Bulldogs | 518 Ballers | W89-126 | 1 | 5 | 10 | 50.0 | 0 | 3 | .0 | 2 | 3 | 66.7 | 4 | 4 | 8 | 0 | 1 | .0 | 1 | 1 | 12 | 21 |
| 12/14/24 | Binghamton Bulldogs | Bennington Martens | W97-118 | 1 | 1 | 7 | 14.3 | 0 | 3 | .0 | 0 | 0 | .0 | 0 | 3 | 3 | 1 | 2 | .5 | 2 | 0 | 2 | 6 |
| 12/7/24 | Binghamton Bulldogs | Herkimer Originals | W90-117 | 1 | 1 | 10 | 10.0 | 0 | 4 | .0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 2 | 2 | 1.0 | 2 | 0 | 3 | 9 |
| 12/1/24 | Binghamton Bulldogs | @518 Ballers | W148-94 | 1 | 3 | 9 | 33.3 | 0 | 1 | .0 | 1 | 1 | 100.0 | 1 | 7 | 8 | 2 | 0 | 2.0 | 0 | 0 | 7 | 17 |
| 11/30/24 | Binghamton Bulldogs | 518 Ballers | W69-164 | 1 | 7 | 15 | 46.7 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 0 | 20 | 28 |
| 11/23/24 | Binghamton Bulldogs | Saratoga Racers | W103-131 | 1 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | .0 | 3 | 2 | 5 | 1 | 4 | .3 | 1 | 0 | 7 | 10 |
| 2024/2025 | | | | 16 | 45 | 108 | 41.7 | 9 | 36 | 25.0 | 12 | 16 | 75.0 | 22 | 47 | 69 | 16 | 25 | .6 | 14 | 2 | 111 | 187 |
16 items total