Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 3/8/25 | Binghamton Bulldogs | Saratoga Racers | W101-127 | 1 | 1 | 6 | 9 | 66.7 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 3 | 8 | 11 | 5 | 2 | 2.5 | 2 | 3 | 19 | 38 |
| 2/23/25 | Binghamton Bulldogs | @Central Pa Kings | L115-148 | 1 | 1 | 2 | 7 | 28.6 | 0 | 4 | .0 | 0 | 1 | .0 | 2 | 7 | 9 | 2 | 3 | .7 | 2 | 2 | 4 | 16 |
| 2/22/25 | Binghamton Bulldogs | @Wyoming Valley Clutch | W107-100 | 1 | 1 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 6 | 8 | 75.0 | 2 | 6 | 8 | 1 | 3 | .3 | 0 | 0 | 17 | 23 |
| 2/2/25 | Binghamton Bulldogs | @Buffalo Xtreme | L91-98 | 1 | 1 | 6 | 14 | 42.9 | 4 | 6 | 66.7 | 0 | 0 | .0 | 3 | 7 | 10 | 0 | 4 | .0 | 1 | 3 | 16 | 26 |
| 2/1/25 | Binghamton Bulldogs | Buffalo Xtreme | W101-131 | 1 | 1 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 10 | 15 |
| 1/26/25 | Binghamton Bulldogs | @Bennington Martens | W107-103 | 1 | 1 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 0 | 0 | .0 | 3 | 4 | 7 | 4 | 2 | 2.0 | 2 | 2 | 12 | 25 |
| 1/25/25 | Binghamton Bulldogs | 518 Ballers | W93-123 | 1 | 1 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 6 | 8 | 5 | 5 | 1.0 | 3 | 1 | 17 | 29 |
| 1/18/25 | Binghamton Bulldogs | Wyoming Valley Clutch | W102-116 | 1 | 1 | 5 | 13 | 38.5 | 0 | 3 | .0 | 0 | 0 | .0 | 1 | 9 | 10 | 1 | 2 | .5 | 4 | 2 | 10 | 25 |
| 1/11/25 | Binghamton Bulldogs | Central Pa Kings | W103-128 | 1 | 1 | 5 | 12 | 41.7 | 0 | 3 | .0 | 3 | 3 | 100.0 | 3 | 8 | 11 | 3 | 2 | 1.5 | 3 | 2 | 13 | 30 |
| 12/21/24 | Binghamton Bulldogs | 518 Ballers | W89-126 | 1 | 1 | 10 | 18 | 55.6 | 0 | 2 | .0 | 0 | 1 | .0 | 3 | 7 | 10 | 2 | 2 | 1.0 | 5 | 4 | 20 | 39 |
| 12/14/24 | Binghamton Bulldogs | Bennington Martens | W97-118 | 1 | 1 | 7 | 10 | 70.0 | 0 | 2 | .0 | 2 | 4 | 50.0 | 4 | 14 | 18 | 3 | 2 | 1.5 | 3 | 2 | 16 | 40 |
| 12/7/24 | Binghamton Bulldogs | Herkimer Originals | W90-117 | 1 | 1 | 7 | 10 | 70.0 | 2 | 4 | 50.0 | 0 | 0 | .0 | 3 | 12 | 15 | 5 | 2 | 2.5 | 1 | 1 | 16 | 36 |
| 12/1/24 | Binghamton Bulldogs | @518 Ballers | W148-94 | 1 | 1 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 0 | 0 | .0 | 2 | 7 | 9 | 5 | 0 | 5.0 | 1 | 4 | 11 | 30 |
| 11/30/24 | Binghamton Bulldogs | 518 Ballers | W69-164 | 1 | 1 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 7 | 11 | 63.6 | 3 | 10 | 13 | 6 | 0 | 6.0 | 6 | 2 | 22 | 49 |
| 11/23/24 | Binghamton Bulldogs | Saratoga Racers | W103-131 | 1 | 1 | 8 | 12 | 66.7 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 4 | 8 | 12 | 1 | 0 | 1.0 | 2 | 0 | 23 | 38 |
| 2024/2025 | | | | 15 | | 89 | 164 | 54.3 | 19 | 53 | 35.8 | 29 | 42 | 69.0 | 39 | 117 | 156 | 44 | 30 | 1.5 | 35 | 28 | 226 | 459 |
15 items total