Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 3/8/25 | Binghamton Bulldogs | Saratoga Racers | W101-127 | 1 | 1 | 5 | 8 | 62.5 | 0 | 9 | 10 | 90.0 | 2 | 1 | 3 | 0 | 1 | .0 | 0 | 3 | 19 | 24 |
| 2/23/25 | Binghamton Bulldogs | @Central Pa Kings | L115-148 | 1 | 1 | 5 | 7 | 71.4 | 0 | 3 | 3 | 100.0 | 0 | 7 | 7 | 2 | 2 | 1.0 | 0 | 1 | 13 | 21 |
| 2/22/25 | Binghamton Bulldogs | @Wyoming Valley Clutch | W107-100 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | .0 | 2 | 4 | 6 | 0 | 4 | .0 | 3 | 0 | 4 | 9 |
| 2/2/25 | Binghamton Bulldogs | @Buffalo Xtreme | L91-98 | 1 | 1 | 2 | 4 | 50.0 | 0 | 2 | 3 | 66.7 | 1 | 5 | 6 | 0 | 4 | .0 | 0 | 1 | 6 | 9 |
| 2/1/25 | Binghamton Bulldogs | Buffalo Xtreme | W101-131 | 1 | 1 | 5 | 5 | 100.0 | 0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 0 | 1.0 | 0 | 1 | 12 | 19 |
| 1/26/25 | Binghamton Bulldogs | @Bennington Martens | W107-103 | 1 | 1 | 6 | 9 | 66.7 | 0 | 3 | 5 | 60.0 | 4 | 4 | 8 | 0 | 1 | .0 | 1 | 1 | 15 | 24 |
| 1/25/25 | Binghamton Bulldogs | 518 Ballers | W93-123 | 1 | 1 | 6 | 9 | 66.7 | 0 | 5 | 6 | 83.3 | 1 | 6 | 7 | 1 | 3 | .3 | 1 | 0 | 17 | 23 |
| 1/18/25 | Binghamton Bulldogs | Wyoming Valley Clutch | W102-116 | 1 | 1 | 7 | 12 | 58.3 | 0 | 0 | 0 | .0 | 3 | 1 | 4 | 2 | 2 | 1.0 | 1 | 2 | 14 | 21 |
| 1/11/25 | Binghamton Bulldogs | Central Pa Kings | W103-128 | 1 | 1 | 6 | 8 | 75.0 | 0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 0 | 1.0 | 3 | 1 | 14 | 25 |
| 1/4/25 | Binghamton Bulldogs | New England Lightning | W95-105 | 1 | 1 | 13 | 16 | 81.2 | 0 | 2 | 6 | 33.3 | 4 | 8 | 12 | 3 | 4 | .8 | 2 | 1 | 28 | 42 |
| 12/21/24 | Binghamton Bulldogs | 518 Ballers | W89-126 | 1 | 1 | 4 | 9 | 44.4 | 0 | 3 | 5 | 60.0 | 3 | 6 | 9 | 1 | 2 | .5 | 0 | 0 | 11 | 19 |
| 12/14/24 | Binghamton Bulldogs | Bennington Martens | W97-118 | 1 | 1 | 9 | 12 | 75.0 | 0 | 0 | 2 | .0 | 4 | 3 | 7 | 3 | 0 | 3.0 | 3 | 2 | 18 | 33 |
| 12/7/24 | Binghamton Bulldogs | Herkimer Originals | W90-117 | 1 | 1 | 7 | 13 | 53.8 | 0 | 0 | 1 | .0 | 5 | 6 | 11 | 4 | 1 | 4.0 | 0 | 1 | 14 | 29 |
| 12/1/24 | Binghamton Bulldogs | @518 Ballers | W148-94 | 1 | 1 | 8 | 10 | 80.0 | 0 | 6 | 9 | 66.7 | 5 | 3 | 8 | 6 | 0 | 6.0 | 0 | 0 | 22 | 36 |
| 11/30/24 | Binghamton Bulldogs | 518 Ballers | W69-164 | 1 | 1 | 8 | 14 | 57.1 | 1 | 4 | 6 | 66.7 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 4 | 20 | 31 |
| 11/23/24 | Binghamton Bulldogs | Saratoga Racers | W103-131 | 1 | 1 | 4 | 11 | 36.4 | 0 | 6 | 7 | 85.7 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 2 | 14 | 22 |
| 2024/2025 | | | | 16 | | 97 | 151 | 64.2 | 1 | 47 | 67 | 70.1 | 39 | 71 | 110 | 28 | 26 | 1.1 | 14 | 20 | 241 | 387 |
16 items total