Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 3/8/25 | Binghamton Bulldogs | Saratoga Racers | W101-127 | 1 | 1 | 0 | 6 | .0 | 0 | 5 | .0 | 8 | 10 | 80.0 | 0 | 2 | 2 | 9 | 4 | 2.3 | 2 | 0 | 8 | 17 |
| 2/23/25 | Binghamton Bulldogs | @Central Pa Kings | L115-148 | 1 | 1 | 12 | 28 | 42.9 | 7 | 18 | 38.9 | 5 | 7 | 71.4 | 1 | 3 | 4 | 6 | 4 | 1.5 | 1 | 0 | 36 | 43 |
| 2/22/25 | Binghamton Bulldogs | @Wyoming Valley Clutch | W107-100 | 1 | 1 | 6 | 19 | 31.6 | 4 | 13 | 30.8 | 2 | 2 | 100.0 | 0 | 5 | 5 | 6 | 1 | 6.0 | 2 | 0 | 18 | 30 |
| 2/2/25 | Binghamton Bulldogs | @Buffalo Xtreme | L91-98 | 1 | 1 | 7 | 16 | 43.7 | 5 | 11 | 45.5 | 9 | 12 | 75.0 | 1 | 7 | 8 | 4 | 3 | 1.3 | 4 | 0 | 28 | 41 |
| 2/1/25 | Binghamton Bulldogs | Buffalo Xtreme | W101-131 | 1 | 1 | 7 | 12 | 58.3 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 5 | 9 | 2 | 4.5 | 1 | 0 | 19 | 32 |
| 1/26/25 | Binghamton Bulldogs | @Bennington Martens | W107-103 | 1 | 1 | 10 | 22 | 45.5 | 6 | 13 | 46.2 | 6 | 9 | 66.7 | 0 | 8 | 8 | 8 | 2 | 4.0 | 1 | 0 | 32 | 47 |
| 1/25/25 | Binghamton Bulldogs | 518 Ballers | W93-123 | 1 | 1 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 4 | 4 | 6 | 2 | 3.0 | 3 | 1 | 12 | 24 |
| 1/18/25 | Binghamton Bulldogs | Wyoming Valley Clutch | W102-116 | 1 | 1 | 3 | 13 | 23.1 | 2 | 8 | 25.0 | 0 | 0 | .0 | 1 | 4 | 5 | 10 | 1 | 10.0 | 2 | 0 | 8 | 24 |
| 1/11/25 | Binghamton Bulldogs | Central Pa Kings | W103-128 | 1 | 1 | 11 | 18 | 61.1 | 6 | 10 | 60.0 | 8 | 9 | 88.9 | 0 | 3 | 3 | 10 | 2 | 5.0 | 4 | 0 | 36 | 51 |
| 1/4/25 | Binghamton Bulldogs | New England Lightning | W95-105 | 1 | 1 | 3 | 16 | 18.7 | 3 | 9 | 33.3 | 8 | 8 | 100.0 | 0 | 3 | 3 | 10 | 5 | 2.0 | 5 | 0 | 17 | 30 |
| 12/21/24 | Binghamton Bulldogs | 518 Ballers | W89-126 | 1 | 1 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 0 | 0 | .0 | 0 | 4 | 4 | 12 | 4 | 3.0 | 2 | 0 | 9 | 23 |
| 12/14/24 | Binghamton Bulldogs | Bennington Martens | W97-118 | 1 | 1 | 4 | 12 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | .0 | 0 | 3 | 3 | 10 | 4 | 2.5 | 2 | 0 | 10 | 21 |
| 12/7/24 | Binghamton Bulldogs | Herkimer Originals | W90-117 | 1 | 1 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 0 | 0 | .0 | 0 | 2 | 2 | 9 | 4 | 2.3 | 2 | 0 | 12 | 21 |
| 12/1/24 | Binghamton Bulldogs | @518 Ballers | W148-94 | 1 | 1 | 7 | 16 | 43.7 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 5 | 6 | 10 | 0 | 10.0 | 3 | 0 | 17 | 36 |
| 11/30/24 | Binghamton Bulldogs | 518 Ballers | W69-164 | 1 | 1 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 3 | 1 | 4 | 23 | 1 | 23.0 | 5 | 0 | 13 | 44 |
| 11/23/24 | Binghamton Bulldogs | Saratoga Racers | W103-131 | 1 | 1 | 13 | 20 | 65.0 | 4 | 6 | 66.7 | 5 | 6 | 83.3 | 0 | 2 | 2 | 11 | 6 | 1.8 | 3 | 0 | 35 | 45 |
| 2024/2025 | | | | 16 | | 100 | 243 | 41.2 | 48 | 134 | 35.8 | 62 | 76 | 81.6 | 8 | 60 | 68 | 153 | 45 | 3.4 | 42 | 1 | 310 | 529 |
16 items total