#42Derek Hart
PositionC
Height6' 8"
Weight240 lbs
HometownPoughkeepsie, NY
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | PF | PTS | TSP |
| 3/19/22 | Binghamton Bulldogs | Garden State Warriors | W85-111 | 1 | 1 | 3 | 4 | 75.0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 2 | 4 | .5 | 0 | 0 | 0 | 0 | 7 | 9 |
| 3/5/22 | Binghamton Bulldogs | Providence Pirates | L109-108 | 1 | 1 | 5 | 10 | 50.0 | 0 | 0 | 0 | .0 | 4 | 2 | 6 | 2 | 0 | 2.0 | 0 | 1 | 0 | 3 | 10 | 19 |
| 2/27/22 | Binghamton Bulldogs | @Camden Monarchs | W111-87 | 1 | 1 | 3 | 10 | 30.0 | 0 | 0 | 0 | .0 | 2 | 6 | 8 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 17 |
| 2/26/22 | Binghamton Bulldogs | Beaver County Indians | W72-153 | 1 | 1 | 4 | 7 | 57.1 | 1 | 2 | 6 | 33.3 | 4 | 5 | 9 | 1 | 1 | 1.0 | 0 | 4 | 0 | 0 | 10 | 23 |
| 2/20/22 | Binghamton Bulldogs | @West Chester Wildcats | L117-130 | 1 | 1 | 7 | 8 | 87.5 | 0 | 3 | 6 | 50.0 | 3 | 6 | 9 | 2 | 3 | .7 | 0 | 3 | 0 | 0 | 17 | 28 |
| 2/19/22 | Binghamton Bulldogs | Providence Pirates | W81-94 | 1 | 1 | 2 | 5 | 40.0 | 0 | 2 | 2 | 100.0 | 4 | 7 | 11 | 3 | 2 | 1.5 | 2 | 2 | 0 | 1 | 6 | 22 |
| 2/6/22 | Binghamton Bulldogs | @Central Pa Kings | W115-103 | 1 | 1 | 6 | 11 | 54.5 | 0 | 5 | 8 | 62.5 | 1 | 4 | 5 | 0 | 7 | .0 | 0 | 2 | 0 | 2 | 17 | 17 |
| 2/5/22 | Binghamton Bulldogs | Delco Desperados | W107-119 | 1 | 1 | 12 | 16 | 75.0 | 0 | 1 | 4 | 25.0 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 1 | 0 | 3 | 25 | 33 |
| 1/30/22 | Binghamton Bulldogs | @Steel City Yellow Jackets | L99-110 | 1 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | .0 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 6 | 13 |
| 1/22/22 | Binghamton Bulldogs | Wyoming Valley Clutch | W91-110 | 1 | 1 | 7 | 13 | 53.8 | 0 | 4 | 6 | 66.7 | 1 | 4 | 5 | 1 | 1 | 1.0 | 2 | 1 | 0 | 3 | 18 | 26 |
| 1/15/22 | Binghamton Bulldogs | Central Pa Kings | W63-127 | 1 | 1 | 6 | 10 | 60.0 | 0 | 0 | 4 | .0 | 1 | 0 | 1 | 1 | 3 | .3 | 0 | 4 | 0 | 2 | 12 | 15 |
| 1/8/22 | Binghamton Bulldogs | Atlantic Coast Cardinals | W85-136 | 1 | 1 | 3 | 8 | 37.5 | 0 | 5 | 6 | 83.3 | 1 | 7 | 8 | 1 | 1 | 1.0 | 1 | 6 | 0 | 2 | 11 | 26 |
| 12/18/21 | Binghamton Bulldogs | @Wyoming Valley Clutch | W116-114 | 1 | 1 | 9 | 18 | 50.0 | 0 | 2 | 6 | 33.3 | 5 | 4 | 9 | 2 | 0 | 2.0 | 2 | 1 | 1 | 5 | 20 | 35 |
| 12/12/21 | Binghamton Bulldogs | @Herkimer Originals | W94-91 | 1 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | .0 | 2 | 1 | 3 | 0 | 1 | .0 | 1 | 2 | 0 | 6 | 8 | 13 |
| 12/11/21 | Binghamton Bulldogs | Delaware Snipers | L93-88 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | .0 | 1 | 3 | 4 | 0 | 3 | .0 | 0 | 2 | 0 | 3 | 6 | 9 |
| 12/4/21 | Binghamton Bulldogs | Camden Monarchs | W101-112 | 1 | 1 | 6 | 12 | 50.0 | 0 | 3 | 5 | 60.0 | 4 | 6 | 10 | 3 | 3 | 1.0 | 2 | 0 | 0 | 0 | 15 | 27 |
| 12/3/21 | Binghamton Bulldogs | NEPA Stars & Stripes | W68-131 | 1 | 1 | 8 | 10 | 80.0 | 0 | 2 | 2 | 100.0 | 4 | 5 | 9 | 4 | 0 | 4.0 | 2 | 0 | 0 | 0 | 18 | 33 |
| 11/27/21 | Binghamton Bulldogs | Steel City Yellow Jackets | L96-95 | 1 | 1 | 4 | 6 | 66.7 | 0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 2 | 0 | 6 | 9 | 14 |
| 11/20/21 | Binghamton Bulldogs | @Garden State Warriors | L106-117 | 1 | 1 | 6 | 9 | 66.7 | 0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 0 | 2.0 | 0 | 1 | 0 | 2 | 13 | 22 |
| 11/19/21 | Binghamton Bulldogs | West Chester Wildcats | W88-177 | 1 | 1 | 11 | 15 | 73.3 | 0 | 6 | 6 | 100.0 | 9 | 7 | 16 | 1 | 0 | 1.0 | 0 | 3 | 0 | 0 | 28 | 48 |
| 11/14/21 | Binghamton Bulldogs | Delaware Snipers | W87-124 | 1 | 1 | 5 | 8 | 62.5 | 0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 2 | 2 | 1.0 | 1 | 3 | 0 | 1 | 11 | 21 |
| 11/13/21 | Binghamton Bulldogs | NJ Knights | W118-132 | 1 | 1 | 9 | 13 | 69.2 | 0 | 4 | 7 | 57.1 | 5 | 6 | 11 | 1 | 1 | 1.0 | 2 | 2 | 0 | 1 | 22 | 37 |
| 11/6/21 | Binghamton Bulldogs | Herkimer Originals | W106-120 | 1 | 1 | 6 | 7 | 85.7 | 0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 2 | 2 | 1.0 | 0 | 2 | 0 | 3 | 14 | 20 |
| 10/30/21 | Binghamton Bulldogs | Garden State Warriors | W90-92 | 1 | 1 | 5 | 10 | 50.0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 0 | 1.0 | 1 | 3 | 0 | 2 | 13 | 21 |
| 2021/2022 | | | | 24 | | 137 | 226 | 60.6 | 1 | 48 | 81 | 59.3 | 67 | 94 | 161 | 38 | 37 | 1.0 | 17 | 46 | 1 | 45 | 322 | 548 |
24 items total